Obligatory equipment is required for runners taking part on all of our courses.
EQUIPMENT | 85K | 53K | 35K | 17K |
Mobile phone (save in the contacts the security numbers of the organisation, keep it switched on- in silent mood, do not hide one’s number and do not forget to set off with recharged batteries) | O | O | O | O |
Personal beaker 15cl. Minimum (water-bottles or flasks with lids are not acceptable) | O | O | O | O |
Stock of water (minimum 1 liter) | O | O | O | O (0,5 l) |
Head torch in good working condition with replacement batteries | O | O/R* | / | / |
Survival blanket 1.40m x 2m minimum | O | O | O | O |
Whistle | O | O | O | O |
Adhesive elastic band enable making a bandage or strapping (min. 100cm x 6cm) | O | O | O | R |
Food reserve | O | O | O | R |
Waterproof jacket | O* | O* | O* | SR* |
Wind jacket | O | O | SR | R |
Adequate running shoes | O | O | O | O |
Spare clothing | SR | SR | SR | R |
Walking poles | R | R | R | R |
ID card | O | O | O | O |
LEGEND: O – Obligatory | R – Recommended | SR – Strongly Recommended | O/R* – Obligatory after 20:30h | O*/SR*- Obligatory in case of rainy weather or weather forecast with high risk of thunderstorms.
The organizer retains the right to impose additional mandatory equipment for the safety of the runners not later than one day before the event.
Requirement by the Police: Every runner must have an ID document.